When people was in China national holidays, we were busy on an important order from one of our valuable clients.
This order consist of ASME B16.5 flanges, ASME B16.11 SW & THD fittings, MSS SP-97 branch outlets as following.
ITEM | MATERIAL DESCRIPTION | QTY. |
1 | 1/2″, HEX. NIPPLE, NPT-M BOTH ENDS, 9000#, A105N | 2 |
2 | 1” X 3/4 REDUCING TEE, SW, 9000#, ASME B16.11, A105N | 2 |
3 | 1”X 1/2 REDUCING COULING, SW, 9000#, ASME B16.11, A105N | 2 |
4 | 1”X1 1/2 REDUCING COUPLING, SW, 9000#, ASME B16.11, A105N | 1 |
6 | 1/2”, 90° ELBOW, SW, 9000#, ASME B16.11, A105N | 3 |
7 | 1”, 90° ELBOW, SW, 9000#, ASME B16.11, A105N | 16 |
8 | 1”, 45 ELBOW, SW, 9000# ,ASME, B16.11, A105N | 5 |
9 | 1”, TEE EQUAL, SW, 9000#, ASME B16.11, A105N | 2 |
10 | 1”, TEE EQUAL, SW, 6000#, ASME BI6.11, A105N | 2 |
11 | 1”X 3/4”, TEE REDUCING, SW, 6000#, ASME B16.11, A182 F316L | 1 |
12 | 1”X 3/4”,REDUCING COUPLING, SW, 6000#, ASME B16.11, A182 F316L | 1 |
13 | 1” ELBOW 90DEG, SW, 6000#, ASME B16.11, A182 F316L | 2 |
14 | 1/2”X100MM, NIPPLE, 9000#, PE, ASME B16.11, A105N | 1 |
15 | 1” X 100MM, NIPPLE, 9000#, PE, ASME B16.11, AI05N | 3 |
16 | 1.1/2” X 100MM NIPPLE, 9000#, PE, ASME B16.11, A105N | 1 |
17 | 3/4” X100MM NIPPLE, 6000#, PE, ASME B16.11. A182 F51 | 3 |
18 | 3/4” X 100MM NIPPLE, 9000#, PE, ASME B16.11, A105N | 1 |
19 | 1” X 80MM NIPPLE, PE, 6000#, ASME B16.11, A182 F316L | 5 |
20 | VALVE, CHECK 1” 2500#, SW,ASME B16.34,A105N BODY,TRIM 16,PISTON LIFT,BCTRIM HF(Co-Cr ALLOY, PISTON LIFT. | 2 |
21 | VALVE, CHECK 1”, 2500#, FLANGED, RI, ASME B16.34, A105N BODY, TRIM 16, PISTON LIFT, BCTRIM HF(Co-Cr ALLOY), PISTON LIFT, BC | 1 |
22 | 3/4”, 90° ELBOW, SW, ASME B16.11, 6000#, ASTM A815 S31803 WP-S | 3 |
23 | 1/2”, CAP, THRD ,ASME B16.11, 6000#, ASTM A815 S31803 WP-S | 3 |
24 | 1/2”, TEE EQUAL, SW, ASME B16.11, 6000#, ASTM A815 S31803 WP-S | 3 |
25 | SOCKOLET, 3/4” X 6”X6000#, ASME B16.11, MSS-SP-97, A182 F51 | 6 |
26 | REDUCING COUPLING, 3/4” X 1/2”, SW, 6000#, ASME, B16.11, MSS SP-97, A182 F51 | 3 |
27 | WELDOLET, 2” X 6”, SCH160, MSS SP-97, A182 F51 | 1 |
28 | SOCKOLET, 1.1/2” X 6”X6000# ASMEB16.11, MSS-SP-97,AI82 F51 | 1 |
29 | 3/4” NIPPLE, 6000#, PE, ASME , B16.11. A182 F51 | 3 |
30 | BLIND FLANGE, 3/4”, 2500#, RJ, SCH 80S, ASME B16.5, ASTM A182 F51 | 4 |
31 | 6” x 1500 FLANGE RJ , WN, 11.5WT, ASME B16.5, A182 F51 | 5 |
The above order was finished in 12 days. We made delivery at Beijing airport with a package weight of 490 kg.