Carbon steel pipes for general purpose – JIS G3452
DN | NPS | OD | Wall Thickness | kg/m |
6 | 1/8 | 10.5 | 2.0 | 0.419 |
8 | 1/4 | 13.8 | 2.3 | 0.652 |
10 | 3/8 | 17.3 | 2.3 | 0.851 |
15 | 1/2 | 21.7 | 2.8 | 1.31 |
20 | 3/4 | 27.2 | 2.8 | 1.68 |
25 | 1 | 34.0 | 3.2 | 2.43 |
32 | 1 ¼ | 42.7 | 3.5 | 3.38 |
40 | 1 ½ | 48.6 | 3.5 | 3.89 |
50 | 2 | 60.5 | 3.8 | 5.31 |
65 | 2 ½ | 76.3 | 4.2 | 7.47 |
80 | 3 | 89.1 | 4.2 | 8.79 |
90 | 3 ½ | 101.6 | 4.2 | 10.1 |
100 | 4 | 114.3 | 4.5 | 12.2 |
125 | 5 | 139.8 | 4.5 | 15.0 |
150 | 6 | 165.2 | 5.0 | 19.8 |
175 | 7 | 190.7 | 5.3 | 24.2 |
200 | 8 | 216.3 | 5.8 | 30.1 |
225 | 9 | 241.8 | 6.2 | 36.0 |
250 | 10 | 267.4 | 6.6 | 42.4 |
300 | 12 | 318.5 | 6.9 | 53.0 |
350 | 14 | 356 | 7.9 | 67.7 |
400 | 18 | 406 | 7.9 | 77.6 |
450 | 20 | 457.2 | 7.9 | 87.5 |
500 | 22 | 508 | 7.9 | 97.4 |
An excel file of this sheet:Wall Thickness and unit weight of carbon steel pipes – JIS G3452