Dimensions and weight of push-on Joint T type ductile iron pipes
DN(mm) | DE(mm) | WALL THICKNESS(mm) | SOCKET WEIGHT(kg) | STRAIGHT PIPE WEIGHT(kg/m) | TOTAL WEIGHT(mm) 6000mm LONG | ||||||
K8 | K9 | K10 | K8 | K9 | K10 | K8 | K9 | K10 | |||
80 | 98 | 6.0 | 6.0 | 6.0 | 3.4 | 12.2 | 12.2 | 12 | 77 | 77 | 77 |
100 | 118 | 6.0 | 6.1 | 6.1 | 4.3 | 14.9 | 15.1 | 15.1 | 93.7 | 95 | 95 |
125 | 144 | 6.0 | 6.0 | 6.3 | 5.7 | 18.3 | 18.3 | 19 | 119 | 119 | 121 |
150 | 170 | 6.0 | 6.3 | 6.3 | 7.1 | 21.8 | 22.8 | 22.8 | 138 | 144 | 144 |
200 | 222 | 6.0 | 6.4 | 6.4 | 10.3 | 28.7 | 30.6 | 30.6 | 183 | 194 | 194 |
250 | 274 | 6.0 | 6.8 | 7.5 | 14.2 | 35.6 | 40.2 | 44.3 | 228 | 255 | 280 |
300 | 326 | 6.4 | 7.2 | 8.0 | 18.9 | 45.3 | 50.8 | 56.3 | 290 | 323 | 357 |
350 | 378 | 6.8 | 7.7 | 8.5 | 23.7 | 55.9 | 63.2 | 69.6 | 359 | 403 | 441 |
400 | 429 | 7.2 | 8.1 | 9.0 | 29.5 | 67.3 | 75.7 | 83.7 | 433 | 482 | 532 |
450 | 480 | 7.6 | 8.6 | 9.5 | 38.3 | 80 | 89 | 99 | 515 | 577 | 632 |
500 | 532 | 8.0 | 9.0 | 10.0 | 42.8 | 92.8 | 104.3 | 115.6 | 600 | 69 | 736 |
600 | 635 | 8.8 | 9.9 | 11.0 | 59.3 | 122 | 137.3 | 152 | 791 | 882 | 971 |
700 | 738 | 9.6 | 10.8 | 12.0 | 79.1 | 155 | 173.9 | 193 | 1009 | 1123 | 1237 |
800 | 842 | 10.4 | 11.7 | 13.0 | 102.3 | 192 | 215.2 | 239 | 1255 | 1394 | 1537 |
900 | 945 | 11.2 | 12.6 | 14.0 | 129 | 232 | 260.2 | 289 | 1521 | 1690 | 1863 |
1000 | 1048 | 12.0 | 13.5 | 15.0 | 161.3 | 275 | 309.3 | 343.2 | 1811 | 2017 | 2221 |
1200 | 1265 | 13.6 | 15.3 | 17.0 | 237.7 | 374 | 420.1 | 466.1 | 2482 | 2758 | 3034 |
An excel file of this sheet: Dimensions-and-weight-of-push-on-Joint-T-type-ductile-iron-pipes