Dimensions of 20 Feet Standard Container:
Dimension | 20′ Standard Container | ||
Millimetres | Feet | ||
Internal Dimensions | Length | 5,898 | 19’4.2″ |
Width | 2,352 | 7’8.6″ | |
Height | 2,391 | 7’10” | |
Door Opening | Width | 2,340 | 7’8″ |
Height | 2,280 | 7’5.8″ | |
Weight | 20′ Standard Container | ||
Kilograms | Pounds | ||
Weight | Max Gross | 24,000 / 30,480 | 52,910 / 67,200 |
Tare | 2,280 / 2,280 | 5,030 / 5,030 | |
Max Payload | 21,720 / 28,200 | 47,880 / 62,170 | |
Internal Capacity | Cube Meters | Cube Feet | |
33.2 | 1,171 |
Dimensions of 40 Feet Standard Container:
Dimension | 40′ Standard Container | ||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,024 | 39’5.7″ |
Width | 2,352 | 7’8.5″ | |
Height | 2,390 | 7’10” | |
Door Opening | Width | 2,340 | 7’8″ |
Height | 2,280 | 7’5.8″ | |
Weight | 40′ Standard Container | ||
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,830 | 8,450 | |
Max Payload | 26,650 | 58,750 | |
Internal Capacity | Cube Metres | Cube Feet | |
67.7 | 2,390 |
Dimensions of 40 Feet High Cube Container:
Dimension | Millimeter | Feet | |
External | Length | 12,192 | 40’ |
Width | 2,438 | 8’ | |
Height | 2,896 | 9’- 6″ | |
Internal | Length | 12,032 | 39′ -5 45/64″ |
Width | 2,352 | 7′ -8 19/32″ | |
Height | 2,698 | 8′ -10 7/32″ | |
Door Opening | Width | 2,340 | 7′ – 8 1/8″ |
Height | 2,585 | 8′- 5 49/64″ | |
Internal Capacity | Cube Meter | Cube Feet | |
76.4 | 2,700 | ||
Weight | Kilogram | Pound | |
Weight | Max Gross Weight | 30,480 | 67,200 |
Tare Weight | 4,010 | 8,840 | |
Maximum Payload | 26,470 | 58,360 | |
Allowable Stacking Weight (1.8G) | 240,000 | 529,100 |
Dimensions of 45 Feet High Cube Container:
Dimension | Millimeter | Feet | |
External | Length | 13,716 | 45’ |
Width | 2,438 | 8’ | |
Height | 2,896 | 9’- 6″ | |
Internal | Length | 13,556 | 44’– 5 45/64” |
Width | 2,352 | 7’– 8 19/32” | |
Height | 2,698 | 8’– 10 7/32” | |
Door Opening | Width | 2,340 | 7′ – 8 1/8″ |
Height | 2,585 | 8′- 5 49/64″ | |
Internal Capacity | Cube Meter | Cube Feet | |
86 | 3,040 | ||
Weight | Kilogram | Pound | |
Weight | Max Gross Weight | 30,480 | 67,200 |
Tare Weight | 4,780 | 10,540 | |
Maximum Payload | 25,700 | 56,660 | |
Allowable Stacking Weight (1.8G) | 216,000 | 476,200 |
Dimensions of 20 Feet & 40 Feet Open Top Containers:
20ft Open Top Container | 40ft Open Top Container | ||||
Dimension | Millimeter | Feet | Millimeter | Feet | |
External | Length | 6,058 | 19’-10 1/2” | 12,192 | 40’ |
Width | 2,438 | 8′ | 2,438 | 8′ | |
Height | 2,591 | 8’- 6″ | 2,591 | 8.6 | |
Internal | Length | 5,898 | 19′ -4 13/64″ | 12,032 | 39′ 5 11/16″ |
Width | 2,352 | 7′ -8 19/32″ | 2,352 | 7′ 8 38/64″ | |
Height | 2,348 | 7′ -8 7/16″ | 2,350 | 7′ 8 1/2″ | |
Door Opening | Width | 2,340 | 7′ -8 1/8″ | 2,340 | 7’ 8 1/16” |
Height | 2,280 | 7′ -5 49/64″ | 2,280 | 7’ 5 3/4” | |
Roof Opening | Width | 5,762 | 18′-7 5/16″ | 1,950 | 6’ 4 49/64” |
Height | 2,232 | 7′-3 7/8″ | 11,584 | 38′ 1/16″ | |
Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | |
32 | 1,130 | 66.4 | 2,347 | ||
Weight | Kilogram | Pound | Kilogram | Pound | |
Max Gross Weight | 30,480 | 67,200 | 30,480 | 67,200 | |
Tare Weight | 2,400 | 5,380 | 3,870 | 8,530 | |
Maximum Payload | 28,040 | 61,820 | 26,610 | 58,670 | |
Allowable Stacking Weight (1.8G) | 192,000 | 423,280 | 192,000 | 423,290 |