ASTM B148 – Aluminum-Bronze Sand Castings
Chemical Requirements
Composition, %
Classification | Copper Alloy UNS No. | Copper | Aluminum | Iron | Manganese | Nickel (incl cobalt | Silicon | Lead |
Aluminum Bronze | C95200 | 86.0 min | 8.5–9.5 | 2.5–4.0 | … | … | … | … |
Aluminum Bronze | C95300 | 86.0 min | 9.0–11.0 | 0.8–1.5 | … | … | … | … |
Aluminum Bronze | C95400 | 83.0 min | 10.0–11.5 | 3.0–5.0 | 0.50 max | 1.5 max | … | … |
Aluminum Bronze | C95410 | 83.0 min | 10.0–11.5 | 3.0–5.0 | 0.50 max | 1.5–2.5 | … | … |
Nickel Aluminum Bronze | C95500 | 78.0 min | 10.0–11.5 | 3.0–5.0 | 3.5 max | 3.0–5.5 | … | … |
Nickel Aluminum Bronze | C95520A | 74.5 min | 10.5–11.5 | 4.0–5.5 | 1.5 max | 4.2–6.0 | 0.15 max | 0.03 max |
Silicon Aluminum Bronze | C95600 | 88.0 min | 6.0–8.0 | … | … | 0.25 max | 1.8–3.2 | … |
Manganese-Nickel Aluminum Bronze | C95700 | 71.0 min | 7.0–8.5 | 2.0–4.0 | 11.0–14.0 | 1.5–3.0 | 0.10 max | 0.03 max |
Nickel Aluminum Bronze | C95800 | 79.0 min | 8.5–9.5 | 3.5–4.5C | 0.8–1.5 | 4.0–5.0C | 0.10 max | 0.03 max |
Nickel Aluminum Bronze | C95820B | 77.5 min | 9.0–10.0 | 4.0–5.0 | 1.5 max | 4.5–5.8 | 0.10 max | 0.02 max |
Aluminum Bronze | C95900 | remainder | 12.0–13.5 | 3.0–5.0 | 1.5 max | 0.5 max | … | … |
A Chromium shall be 0.05 max, cobalt 0.20 max, tin 0.25 max, and zinc 0.30 max.
B Zinc shall be 0.2 max and tin 0.02 max.
C Iron content shall not exceed the nickel content.
Mechanical Requirements
Copper Alloy UNS No. | Tensile strength, min, ksi (MPa) | Yield strength,C min,ksi (MPa) | Elongation in 2 in.(50.8 mm), % | Brinell hardness No. E |
C95200 (As-Cast) | 65 (450) | 25 (170) | 20 | 110 |
C95300 (As-Cast) | 65 (450) | 25 (170) | 20 | 110 |
C95300 (Heat-Treated) | 80 (550) | 40 (275) | 12 | 160 |
C95400 and C95410 (As-Cast) | 75 (515) | 30 (205) | 12 | 150 |
C95400 and C95410 (Heat-Treated) | 90 (620) | 45 (310) | 6 | 190 |
C95500 (As-Cast) | 90 (620) | 40 (275) | 6 | 190 |
C95500 (Heat-Treated) | 110 (760) | 60 (415) | 5 | 200 |
C95520F (Heat-Treated) | 125 (862) | 95D (655)D | 2 | 255G |
C95820 (As-Cast) | 94 (650) | 39D (270)D | 13 | … |
C95600 | 60 (415) | 28 (195) | 10 | … |
C95700 | 90 (620) | 40 (275) | 20 | … |
C95800A | 85 (585) | 35 (240) | 15 | … |
C95900B | … | … | … | … |
C95900 (Heat-Treated) | … | … | … | 241 min |
A As cast or temper annealed.
B Normally supplied annealed between 1100 and 1300°F for 4 h followed by air cooling.
C Yield strength shall be determined as the stress producing an elongation under load of 0.5 %, that is, 0.01 in. (0.254 mm) in a gage length of 2 in. (50.8 mm).
D Yield strength at 0.2 % offset, min, ksi (MPa).
E For information only.
F Copper Alloy UNS No. C95520 is used in the heat-treated condition only.
G Sand castings and sand cast test specimens shall be 25 HRC or equivalent minimum.