ASTM A105 – Carbon Steel Forgings for Piping Applications
Chemical Compositions (max, %)
C | 0.35 |
Mn | 0.60-1.05 |
P | 0.035 |
S | 0.040 |
Si | 0.10-0.35 |
Cr | 0.30 |
Cu | 0.40 |
Mo | 0.12 |
Ni | 0.40 |
V | 0.08 |
Notes:
1) For each reduction of 0.01% below the specified C maximum(0.35%), an increase of 0.06% Mn above the specified maximum (1.05%) will be permitted up to a maximum of 1.35%.
2) The sum of Cu, Ni, Cr, Mo and V shall not exceed 1.00%.
3) The sum of Cr and Mo shall not exceed 0.32%.
Mechanical Properties
Tensile strength, min, psi [MPa] | 70 000 (485) |
Yield strength, min, psi [MPa] | 36 000 (250) |
Elongation, min, %* | 22 |
Reduction, min, % | 30 |
Hardness, max, (HB) | 187 |
*Round specimen