API 5L – Line Pipe
Chemical composition for PSL 2 pipe with t ≤ 25.0 mm (0.984 in) max, %
Grade | Heat and product analyses | Carbon equivalent a | |||||||||
C b | Si | Mn b | P | S | V | Nb | Ti | Other | |||
Seamless and welded pipes | CEIIW | CEPcm | |||||||||
L245R or BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e | 0.43 | 0.25 |
L290R or X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L245N or BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e | 0.43 | 0.25 |
L290N or X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L320N or X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e | 0.43 | 0.25 |
L360N or X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | d,e | 0.43 | 0.25 |
L390N or X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e | 0.43 | 0.25 |
L415N or X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h | as agreed | |
L245Q or BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L290Q or X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L320Q or X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L360Q or X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L390Q or X56Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e | 0.43 | 0.25 |
L415Q or X60Q | 0.18 f | 0.45 | 1.70 | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
L450Q or X65Q | 0.18 f | 0.45 | 1.70 | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
L485Q or X70Q | 0.18 f | 0.45 | 1.80 | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
L555Q or X80Q | 0.18 f | 0.45 | 1.90 | 0.025 | 0.015 | g | g | g | i,j | as agreed | |
Welded pipe | |||||||||||
L245M or BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L290M or X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L320M or X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L360M or X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e | 0.43 | 0.25 |
L390M or X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e | 0.43 | 0.25 |
L415M or X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
L450M or X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
L485M or X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
L555M or X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i | 0.43f | 0.25 |
L625M or X90M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i | – | 0.25 |
L690M or X100M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i,j | 0.25 | |
L830M or X120M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i,j | 0.25 |
a Based upon product analysis. For seamless pipe with t > 20.0 mm (0.787 in), the carbon equivalent limits shall be as agreed. The CEIIW limits apply if the carbon mass fraction is greater than 0.12 % and the CEPcm limits apply if the carbon mass fraction is less than or equal to 0.12 %.
b For each reduction of 0,01 % below the specified maximum for carbon, an increase of 0,05 % above the specified maximum for manganese is permissible, up to a maximum of 1,65 % for grades W L245 or B, but u L360 or X52; up to a maximum of 1,75 % for grades > L360 or X52, but < L485 or X70; up to a maximum of 2,00 % for grades W L485 or X70, but u L555 or X80; and up to a maximum of 2,20 % for grades > L555 or X80.
c Unless otherwise agreed, the sum of the niobium and vanadium concentrations shall be u 0,06 %.
d The sum of the niobium, vanadium and titanium concentrations shall be ≤ 0.15 %.
e Unless otherwise agreed, 0.50 % maximum for copper, 0.30 % maximum for nickel, 0.30 % maximum for chromium and 0.15 % maximum for molybdenum.
f Unless otherwise agreed.
g Unless otherwise agreed, the sum of the niobium, vanadium and titanium concentrations shall be ≤ 0.15 %.
h Unless otherwise agreed, 0.50 % maximum for copper, 0.50 % maximum for nickel, 0.50 % maximum for chromium and 0.50 %
i Unless otherwise agreed, 0.50 % maximum for copper, 1.00 % maximum for nickel, 0.50 % maximum for chromium and 0.50 % maximum for molybdenum.
j 0.004 % maximum for boron.
Requirements for the results of tensile tests for PSL 2 pipe
Pipe grade | Pipe body of seamless and welded pipes | Weld seam of HFW, SAW and COW pipes | |||||
Yield strength a Rt0,5 b Mpa | Tensile strength a Rm Mpa | Ratio a, b, c Rt0,5/Rm | Elongation Af % | Tensile strength d Rm Mpa | |||
L245R or BR | 245 | 450 e | 415 | 760 | 0.93 | f | 415 |
L245N or BN | |||||||
L245Q or BQ | |||||||
L245M or BM | |||||||
L290R or X42R | 290 | 495 | 415 | 760 | 0.93 | f | 415 |
L290N or X42N | |||||||
L290Q or X42Q | |||||||
L290M or X42M | |||||||
L320N or X46N | 320 | 525 | 4235 | 760 | 0.93 | f | 435 |
L320Q or X46Q | |||||||
L320M or X46M | |||||||
L360N or X52N | 360 | 530 | 460 | 760 | 0.93 | f | 460 |
L360Q or X52Q | |||||||
L360M or X52M | |||||||
L390N or X56N | 390 | 545 | 490 | 760 | 0.93 | f | 490 |
L390Q or X56Q | |||||||
L390M or X56M | |||||||
L415N or X60N | 415 | 565 | 520 | 760 | 0.93 | f | 520 |
L415Q or X60Q | |||||||
L415M or X60M | |||||||
L450Q or X65Q | 450 | 600 | 535 | 760 | 0.93 | f | 535 |
L450M or X65M | |||||||
L485M or X70M | 485 | 635 | 570 | 760 | 0.93 | f | 570 |
L485Q or X70Q | |||||||
L555Q or X80Q | 555 | 705 | 625 | 825 | 0.93 | f | 625 |
L555M or X80M | |||||||
L625M or X90M | 625 | 775 | 695 | 915 | 0.95 | f | 695 |
L690M or X100M | 690 | 840 | 760 | 990 | 0.97 | f | 760 |
L830M or X120M | 830 | 1050 | 915 | 1145 | 0.99 | f | 915 |
a For intermediate grades, the difference between the specified maximum yield strength and the specified minimum yield strength shall be as given in the table for the next higher grade, and the difference between the specified minimum tensile strength and the specified minimum yield strength shall be as given in the table for the next higher grade. For intermediate grades lower than Grade L555 or X80, the tensile strength shall be u 760 MPa (110 200 psi). For intermediate grades higher than Grade L555 or X80, the maximum permissible tensile strength shall be obtained by interpolation. For SI units, the calculated value shall be rounded to the nearest 5 MPa. For USC units, the calculated value shall be rounded to the nearest 100 psi.
b For grades > L625 or X90, Rp0,2 applies.
c This limit applies for pipe with D > 323,9 mm (12.750 in).
d For intermediate grades, the specified minimum tensile strength for the weld seam shall be the same value as was determined for the pipe body using footnote a).
e For pipe with D < 219,1 mm (8.625 in), the maximum yield strength shall be u 495 MPa (71 800 psi).
f The specified minimum elongation, Af, shall be as determined using the following equation:
Af = C AXC0.2/U0.9
where
C is 1 940 for calculations using SI units and 625 000 for calculations using USC units;
Axc is the applicable tensile test piece cross-sectional area, expressed in square millimeters (square inches), as follows:
— for circular cross-section test pieces, 130 mm2 (0.20 in2) for 12,5 mm (0.500 in) and 8,9 mm (0.350 in) diameter test pieces; and 65 mm2 (0.10 in2) for 6,4 mm (0.250 in) diameter test pieces;
— for full-section test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wall thickness of the pipe, rounded to the nearest 10 mm2(0.01 in2);
— for strip test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified width of the test piece and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.01 in2);
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch).
g. Lower Rt0,5/Rm ratio values may be specified by agreement for L690 or X100 and L830 or X120 pipe.