A 350 LF2 Class 1 forged steel rings
Item | Description | Quantity |
1 | Rough machining forged steel rings OD= 220 mm, ID= 135 mm, Length= 110 mm Material: Forged A 350 LF2, Class 1 | 8 |
2 | Rough machining forged steel rings OD= 205 mm, ID= 135 mm, Length= 125 mm Material: Forged A 350 LF2, Class 1 | 8 |
3 | Rough machining forged steel rings OD= 395 mm, ID= 275 mm, Length= 170 mm Material: Forged A 350 LF2, Class 1 | 8 |
4 | Rough machining forged steel rings OD= 270 mm, ID= 170 mm, Length= 100 mm Material: Forged A 350 LF2, Class 1 | 8 |
5 | Rough machining forged steel rings OD= 467 mm, ID= 325 mm, Length= 140 mm Material: Forged A 350 LF2, Class 1 | 8 |
6 | Rough machining forged steel rings OD= 370 mm, ID= 275 mm, Length= 140 mm Material: Forged A 350 LF2, Class 1 | 8 |
Documents:
- Mill test certificate
- Raw material certificate
- Heat treatment report
- Dimensions inspection report
- Impact at -46℃ test report
- Ultrasonic test report