Shapes – ASTM A36 Carbon Structural Steel
Chemical Requirements:
Product | Shapes A |
Thickness, in. [mm] | All |
Carbon, max, % | 0.26 |
Manganese, % | – |
Phosphorus, max, % | 0.04 |
Sulfur, max, % | 0.05 |
Silicon, % | 0.40 max. |
Copper, min, % when copper steel is specified | 0.20 |
A Manganese content of 0.85–1.35 % and silicon content of 0.15–0.40 % is required for shapes with flange thickness over 3 in. [75 mm].
Tensile Requirements:
Tensile strength, ksi [MPa] | 58–80 [400–550] |
Yield point, min, ksi [MPa] | 36 [250] |
Elongation in 8 in. [200 mm], min, % | 20 |
Elongation in 2 in. [50 mm], min, % | 21 A |
A For wide flange shapes with flange thickness over 3 in. [75 mm], the 80 ksi [550 MPa] maximum tensile strength does not apply and a minimum elongation in 2 in.[50 mm] of 19 % applies.