ASTM A182 – Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service
Grade: F304 / F304H / F304L / F304N / F304LN
Chemical Requirements max, %
Elements | F304(S30400) | F304H(S30409) | F304L(S30403) | F304N(S30451) | F304LN(S30453) |
Carbon | 0.08 | 0.04-0.10 | 0.030 | 0.08 | 0.030 |
Manganese | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Sulfur | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
Silicon | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Nickel | 8.0-11.0 | 8.0-11.0 | 8.0-13.0 | 8.0-10.5 | 8.0-10.5 |
Chromium | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 |
Nitrogen | 0.10 | … | 0.10 | 0.10-0.16 | 0.10-0.16 |
Tensile and Hardness Requirements
Grade Symbol | F304(S30400) | F304H(S30409) | F304L(S30403) | F304N(S30451) | F304LN(S30453) |
Tensile Strength,min, ksi [Mpa] | 75[515]A | 75[515]A | 70[485]B | 80[550] | 75[515]A |
Yield Strength, min,ksi [MPa] | 30[205] | 30[205] | 25[170] | 35[240] | 30[205] |
Elongation in 2 in.[50 mm] or 4D,min, % | 30 | 30 | 30 | 30C | 30 |
Reduction of Area, min, % | 50 | 50 | 50 | 50D | 50 |
Brinell HardnessNumber | … | … | … | … | … |
A For sections over 5 in. [130 mm] in thickness, the minimum tensile strength shall be 70 ksi [485 MPa].
B For sections over 5 in. [130 mm] in thickness, the minimum tensile strength shall be 65 ksi [450 Mpa].
C Longitudinal. The transverse elongation shall be 25 % in 2 in. or 50 mm, min.
D Longitudinal. The transverse reduction of area shall be 45 % min.