ASTM A333 – Seamless and Welded Steel Pipe for Low Temperature Service
Chemical Requirements (max, %)
Grade | C | Mn | P | S | Si | Ni | Cr | Cu | Al | V | Nb | Mo | Co |
1 (Note) | 0.30 | 0.40-1.06 | 0.025 | 0.025 | … | … | … | … | … | … | … | … | … |
3 | 0.19 | 0.31-0.64 | 0.025 | 0.025 | 0.18-0.37 | 3.18-3.82 | … | … | … | … | … | … | … |
4 | 0.12 | 0.50-1.05 | 0.025 | 0.025 | 0.08-0.37 | 0.47-0.98 | 0.44-1.01 | 0.40-0.75 | 0.04-0.30 | … | … | … | … |
6 (Note) | 0.30 | 0.29-1.06 | 0.025 | 0.025 | ≥0.10 | … | … | … | … | … | … | … | … |
7 | 0.19 | 0.90 | 0.025 | 0.025 | 0.13-0.32 | 2.03-2.57 | … | … | … | … | … | … | … |
8 | 0.13 | 0.90 | 0.025 | 0.025 | 0.13-0.32 | 8.40-9.60 | … | … | … | … | … | … | … |
9 | 0.20 | 0.40-1.06 | 0.025 | 0.025 | … | 1.60-2.24 | … | 0.75-1.25 | … | … | … | … | … |
10 | 0.20 | 1.15-1.50 | 0.025 | 0.025 | 0.10-0.35 | 0.25 | 0.15 | 0.15 | 0.06 | 0.12 | 0.05 | 0.05 | … |
11 | 0.10 | 0.60 | 0.025 | 0.025 | 0.35 | 35.0-37.0 | 0.50 | … | … | … | … | 0.05 | 0.05 |
Note: For each reduction of 0.01 % carbon below 0.30 %, an increase of 0.05 % manganese above 1.06 % would be permitted to a maximum of 1.35 % manganese.
Tensile Requirements
Grade 1 | Grade 3 | Grade 4 | Grade 6 | |||||
Tensile strength, min, psi [MPa] | 55000 [380] | 65000 [450] | 60000 [415] | 60000 [415] | ||||
Yield strength, min, psi [MPa] | 30000 [205] | 35000 [240] | 35000 [240] | 35000 [240] | ||||
Elongation in 2 in. [50 mm], min, %: | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse |
35 | 25 | 30 | 20 | 30 | 16.5 | 30 | 16.5 |
Tensile Requirements | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | |||||
Tensile strength, min, psi [MPa] | 65000 [450] | 1000000 [690] | 63000 [435] | 80000 [550] | 65000 [450] | |||||
Yield strength, min, psi [MPa] | 35000 [240] | 75000 [515] | 46000 [315] | 65000 [450] | 35000 [240] | |||||
Elongation in 2 in. [50 mm], min, %: | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longitudinal | |
30 | 22 | 22 | … | 28 | … | 22 | … | 18 (Note) |
(Note) Elongation of Grade 11 is for all walls and small sizes tested in full section.
Minimum Impact Test Temperature
Grade | °F | °C |
1 | −50 | −45 |
3 | −150 | −100 |
4 | −150 | −100 |
6 | −50 | −45 |
7 | −100 | −75 |
8 | −320 | −195 |
9 | −100 | −75 |
10 | −75 | −60 |
Impact Requirements for Grades 1, 3, 4, 6, 7, 9, and 10
Size of Specimen, mm | Minimum Average Notched Bar Impact Value of Each Set of Three SpecimensA | Minimum Notched Bar Impact Value of One Specimen Only of a SetA | ||
ft·lbf | J | ft·lbf | J | |
10 × 10 | 13 | 18 | 10 | 14 |
10 × 7.5 | 10 | 14 | 8 | 11 |
10 × 6.6 | 7 | 12 | 7 | 9 |
10 × 5 | 7 | 9 | 5 | 7 |
10 ×3.33 | 5 | 7 | 3 | 4 |
10 × 2.5 | 4 | 5 | 3 | 4 |
A) Straight line interpolation for intermediate values is permitted.