ASTM A106 – Seamless Carbon Steel Pipe for High-Temperature Service
Chemical Compositions (max%)
Grade | C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | ≥0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | ≥0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | ≥0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Notes:
1) For each reduction of 0.01 % below the specified C maximum, an increase of 0.06 % Mn above the specified maximum will be permitted up to a maximum of 1.35 %.
2) The sum of Cu, Ni, Cr, Mo and V shall not exceed 1.00%.
Tensile Requirements
Tensile Requirements | Grade A | Grade B | Grade C | |||
Tensile strength, min, psi [MPa] | 48 000 [330] | 60 000 [415] | 70 000 [485] | |||
Yield strength, min, psi [MPa] | 30 000 [205] | 35 000 [240] | 40 000 [275] | |||
Longitudinal | Transverse | Longitudinal | Transverse | Longitudinal | Transverse | |
Elongation in 2 in. [50 mm], min, %: | ||||||
Basic minimum elongation transverse strip tests, and for all small sizes tested in full section | 35 | 25 | 30 | 16.5 | 30 | 16.5 |
When standard round 2-in. [50-mm] gage length test specimen is used | 28 | 20 | 22 | 12 | 20 | 12 |
For longitudinal strip tests | A | A | A | |||
For transverse strip tests, a deduction for each 1.32-in. [0.8-mm] decrease in wall thickness below 5⁄16 in. [7.9 mm] from the basic minimum elongation of the following percentage shall be made | 1.25 | 1.00 | 1.00 |
Note:
The minimum elongation in 2 in. [50 mm] shall be determined by the following equation:
e = 625 000A0.2 / U 0.9 for SI units, and
e = 1940A0.2 / U 0.9 for inch-pound units,
where:
e = minimum elongation in 2 in. [50 mm], %, rounded to the nearest 0.5 %,
A = cross-sectional area of the tension test specimen, in.2 [mm2], based upon specified outside diameter or nominal specimen width and
specified wall thickness,rounded to the nearest 0.01 in.2 [1 mm2]. (If the area thus calculated is equal to or greater than 0.75 in.2 [500 mm2], then the value 0.75 in.2 [500 mm2] shall be used.), and
U = specified tensile strength, psi [MPa].